-50%
Ford Racing 289 302 Oil Pump Drive Shaft Discount
Original price was: $40.00.$20.00Current price is: $20.00.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Ford Racing s oil pump driveshafts are made from centerless-ground chromoly and have an increased diameter at mid-shaft, which is where most stock shafts fail. They are recommended for use in all performance applications.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1963 | Ford | 300 | Base | ||||
1963-1969,1971-1972 | Ford | Country Sedan | Base | ||||
1963-1972,1987-1991 | Ford | Country Squire | Base | ||||
1987-1991 | Ford | Country Squire | LX | ||||
1965-1972 | Ford | Custom | Base | ||||
1964-1972 | Ford | Custom 500 | Base | ||||
1969-1975,1979-1982 | Ford | E-100 Econoline | Base | ||||
1975,1979-1982 | Ford | E-100 Econoline | Chateau | ||||
1969-1974 | Ford | E-100 Econoline | Club Wagon | ||||
1975,1979-1983 | Ford | E-100 Econoline | Custom | ||||
1975 | Ford | E-100 Econoline | Northland | ||||
1983 | Ford | E-100 Econoline | XL | ||||
1979-1982 | Ford | E-100 Econoline Club Wagon | Base | ||||
1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau | ||||
1979-1983 | Ford | E-100 Econoline Club Wagon | Custom | ||||
1983 | Ford | E-100 Econoline Club Wagon | XL | ||||
1975,1979-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base | ||||
1975,1979-1982 | Ford | E-150 Econoline | Chateau | ||||
1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom | ||||
1975 | Ford | E-150 Econoline | Northland | ||||
1983-1996 | Ford | E-150 Econoline | XL | ||||
1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base | ||||
1979-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1979-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1983-1991 | Ford | E-150 Econoline Club Wagon | XL | ||||
1984-1996 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1969-1974 | Ford | E-200 Econoline | Base | ||||
1971-1972 | Ford | E-200 Econoline | Chateau Wagon | ||||
1969-1974 | Ford | E-200 Econoline | Club Wagon | ||||
1970-1974 | Ford | E-200 Econoline | Custom Wagon | ||||
1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base | ||||
1975,1979-1982 | Ford | E-250 Econoline | Chateau | ||||
1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom | ||||
1975 | Ford | E-250 Econoline | Northland | ||||
1983-1991 | Ford | E-250 Econoline | XL | ||||
1979-1980 | Ford | E-250 Econoline Club Wagon | Base | ||||
1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau | ||||
1979-1980 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1969-1974 | Ford | E-300 Econoline | Base | ||||
1970-1974 | Ford | E-300 Econoline | Chateau Wagon | ||||
1969-1974 | Ford | E-300 Econoline | Club Wagon | ||||
1971-1972 | Ford | E-300 Econoline | Custom Wagon | ||||
1975,1979-1982 | Ford | E-350 Econoline | Base | ||||
1975,1979-1982 | Ford | E-350 Econoline | Chateau | ||||
1975,1979-1982 | Ford | E-350 Econoline | Custom | ||||
1975 | Ford | E-350 Econoline | Northland | ||||
1979-1980 | Ford | E-350 Econoline Club Wagon | Base | ||||
1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1979-1980 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1969-1974,1976-1978,1983 | Ford | F-100 | Base | ||||
1975-1982 | Ford | F-100 | Custom | ||||
1975-1978 | Ford | F-100 | Northland | ||||
1975-1981 | Ford | F-100 | Ranger | ||||
1978-1981 | Ford | F-100 | Ranger Lariat | ||||
1975-1981 | Ford | F-100 | Ranger XLT | ||||
1982-1983 | Ford | F-100 | XL | ||||
1982-1983 | Ford | F-100 | XLS | ||||
1977 | Ford | F-100 | XLT | ||||
1982-1983 | Ford | F-100 | XLT Lariat | ||||
1976-1978,1983-1986 | Ford | F-150 | Base | ||||
1975-1982,1987-1992 | Ford | F-150 | Custom | ||||
1995-1996 | Ford | F-150 | Eddie Bauer | ||||
2011 | Ford | F-150 | FX2 | ||||
2011 | Ford | F-150 | FX4 | ||||
2011 | Ford | F-150 | King Ranch | ||||
2011 | Ford | F-150 | Lariat | ||||
1975-1978 | Ford | F-150 | Northland | ||||
2011 | Ford | F-150 | Platinum | ||||
1975-1981 | Ford | F-150 | Ranger | ||||
1978-1981 | Ford | F-150 | Ranger Lariat | ||||
1975-1981 | Ford | F-150 | Ranger XLT | ||||
1995-1996 | Ford | F-150 | Special | ||||
2011 | Ford | F-150 | STX | ||||
1982-1996,2011 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1977,1983-1984,1993-1996,2011 | Ford | F-150 | XLT | ||||
1982,1985-1992 | Ford | F-150 | XLT Lariat | ||||
1972-1974,1977-1978,1983-1986 | Ford | F-250 | Base | ||||
1977-1978,1980-1982,1987-1992 | Ford | F-250 | Custom | ||||
1995-1996 | Ford | F-250 | Eddie Bauer | ||||
1977-1978 | Ford | F-250 | Northland | ||||
1977-1978,1980-1981 | Ford | F-250 | Ranger | ||||
1978,1980-1981 | Ford | F-250 | Ranger Lariat | ||||
1977-1978,1980-1981 | Ford | F-250 | Ranger XLT | ||||
1995-1996 | Ford | F-250 | Special | ||||
1982-1996 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1977,1983-1984,1993-1996 | Ford | F-250 | XLT | ||||
1982,1985-1992 | Ford | F-250 | XLT Lariat | ||||
1972-1974,1976-1978 | Ford | F-350 | Base | ||||
1975-1978,1980 | Ford | F-350 | Custom | ||||
1975-1978 | Ford | F-350 | Northland | ||||
1975-1978,1980 | Ford | F-350 | Ranger | ||||
1978,1980 | Ford | F-350 | Ranger Lariat | ||||
1975-1978,1980 | Ford | F-350 | Ranger XLT | ||||
1977 | Ford | F-350 | XLT | ||||
1963-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1963-1969 | Ford | Fairlane | Base | ||||
1978-1979 | Ford | Fairmont | Base | ||||
1978-1979 | Ford | Fairmont | Futura | ||||
1964-1970 | Ford | Falcon | Base | ||||
1964-1970 | Ford | Falcon | Futura | ||||
1964-1965 | Ford | Falcon | Futura Sprint | ||||
1965 | Ford | Falcon Sedan Delivery | Base | ||||
1963-1967 | Ford | Galaxie | Base | ||||
1963-1972 | Ford | Galaxie 500 | Base | ||||
1963 | Ford | Galaxie 500 | Sunliner | ||||
1963 | Ford | Galaxie 500 | Victoria | ||||
1963-1970 | Ford | Galaxie 500 | XL | ||||
1972-1974 | Ford | Gran Torino | Base | ||||
1973-1974 | Ford | Gran Torino | Brougham | ||||
1974 | Ford | Gran Torino | Elite | ||||
1972-1974 | Ford | Gran Torino | Sport | ||||
1972-1974 | Ford | Gran Torino | Squire | ||||
1975-1980 | Ford | Granada | Base | ||||
1978-1980 | Ford | Granada | ESS | ||||
1975-1980 | Ford | Granada | Ghia | ||||
1966-1969 | Ford | GT40 | MK III | ||||
1965-1972,1977-1982,1984-1985 | Ford | LTD | Base | ||||
1970-1972,1984-1985 | Ford | LTD | Brougham | ||||
1979-1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1980-1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1977-1979 | Ford | LTD | Landau | ||||
1985 | Ford | LTD | LX Brougham | ||||
1980-1982 | Ford | LTD | S | ||||
1987-1991 | Ford | LTD Crown Victoria | Base | ||||
1987-1991 | Ford | LTD Crown Victoria | LX | ||||
1987-1991 | Ford | LTD Crown Victoria | S | ||||
1977-1979 | Ford | LTD II | Base | ||||
1977-1978 | Ford | LTD II | Brougham | ||||
1979 | Ford | LTD II | Landau | ||||
1977-1979 | Ford | LTD II | S | ||||
1971-1977 | Ford | Maverick | Base | ||||
1975-1977 | Ford | Maverick | Grabber | ||||
1964-1973,1979 | Ford | Mustang | Base | ||||
1969-1971,2012 | Ford | Mustang | Boss 302 | ||||
1979 | Ford | Mustang | Ghia | ||||
1982-1983 | Ford | Mustang | GL | ||||
1982-1983 | Ford | Mustang | GLX | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1982-1995,2011-2012 | Ford | Mustang | GT | ||||
1984 | Ford | Mustang | GT-350 20th Anniversary | ||||
1995 | Ford | Mustang | GTS | ||||
1982,1984 | Ford | Mustang | L | ||||
1984-1993 | Ford | Mustang | LX | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1965-1968 | Ford | Mustang | Shelby GT-350 | ||||
1966 | Ford | Mustang | Shelby GT-350H | ||||
1993-1995 | Ford | Mustang | SVT Cobra | ||||
1993 | Ford | Mustang | SVT Cobra R | ||||
1975-1978 | Ford | Mustang II | Base | ||||
1975-1978 | Ford | Mustang II | Ghia | ||||
1975-1978 | Ford | Mustang II | Mach 1 | ||||
1963-1972 | Ford | Ranch Wagon | Base | ||||
1970 | Ford | Ranch Wagon | Police Cruiser | ||||
1977-1981,1983-1988,1991-1992 | Ford | Thunderbird | Base | ||||
1978 | Ford | Thunderbird | Diamond Jubilee | ||||
1984-1986 | Ford | Thunderbird | Elan | ||||
1984-1985 | Ford | Thunderbird | Fila | ||||
1979,1981,1983 | Ford | Thunderbird | Heritage | ||||
1983-1988,1991-1993 | Ford | Thunderbird | LX | ||||
1980 | Ford | Thunderbird | Silver Anniversary | ||||
1983-1988 | Ford | Thunderbird | Sport | ||||
1978-1981 | Ford | Thunderbird | Town Landau | ||||
1971 | Ford | Torino | 500 | ||||
1968-1974 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1968-1971 | Ford | Torino | GT | ||||
1969-1971 | Ford | Torino | Squire | ||||
1980,1982-1987 | Lincoln | Continental | Base | ||||
1982-1987 | Lincoln | Continental | Givenchy | ||||
1982 | Lincoln | Continental | Signature | ||||
1983-1985 | Lincoln | Continental | Valentino | ||||
1980-1983 | Lincoln | Mark VI | Base | ||||
1982-1983 | Lincoln | Mark VI | Bill Blass | ||||
1982 | Lincoln | Mark VI | Givenchy | ||||
1982-1983 | Lincoln | Mark VI | Pucci | ||||
1982-1983 | Lincoln | Mark VI | Signature | ||||
1984-1987 | Lincoln | Mark VII | Base | ||||
1984-1992 | Lincoln | Mark VII | Bill Blass | ||||
1984-1992 | Lincoln | Mark VII | LSC | ||||
1984-1985 | Lincoln | Mark VII | Versace | ||||
1981-1990 | Lincoln | Town Car | Base | ||||
1982-1990 | Lincoln | Town Car | Cartier | ||||
1990 | Lincoln | Town Car | Cypress | ||||
1990 | Lincoln | Town Car | Executive | ||||
1982-1990 | Lincoln | Town Car | Signature | ||||
1989 | Lincoln | Town Car | Signature SE | ||||
1990 | Lincoln | Town Car | Touring Edition | ||||
1977-1980 | Lincoln | Versailles | Base | ||||
1964-1967 | Mercury | Caliente | Base | ||||
1986 | Mercury | Capri | 5.0 | ||||
1979 | Mercury | Capri | Base | ||||
1979 | Mercury | Capri | Ghia | ||||
1982-1985 | Mercury | Capri | RS | ||||
1987-1991 | Mercury | Colony Park | GS | ||||
1987-1991 | Mercury | Colony Park | LS | ||||
Title | Default Title |
---|
movehighpointus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart