-50%
Ford Racing 8.8in 3.55 Ring Gear and Pinion For Sale
Original price was: $270.00.$135.00Current price is: $135.00.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Ford Racing ring and pinion sets are engineered, manufactured, and tested for maximum performance. These ring and pinion sets are finished in a black oxide coating for corrosion resistance, and are available in many different ratios to fit a variety of Ford differentials.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1997 | Ford | Aerostar | Base | ||||
1990-1994 | Ford | Aerostar | Eddie Bauer | ||||
1990-1994 | Ford | Aerostar | XL | ||||
1990-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1990-1997 | Ford | Aerostar | XLT | ||||
1990-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1983-1993 | Ford | Bronco | Custom | ||||
1985-1996 | Ford | Bronco | Eddie Bauer | ||||
1990-1996 | Ford | Bronco | XL | ||||
1983 | Ford | Bronco | XLS | ||||
1984-1992,1994-1996 | Ford | Bronco | XLT | ||||
1983,1993 | Ford | Bronco | XLT Lariat | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1995-1996 | Ford | Bronco | XLT Sport | ||||
1992-2008,2010-2011 | Ford | Crown Victoria | Base | ||||
2006-2009 | Ford | Crown Victoria | Fleet | ||||
2002-2009 | Ford | Crown Victoria | LWB | ||||
1992-2011 | Ford | Crown Victoria | LX | ||||
2004-2006 | Ford | Crown Victoria | LX Sport | ||||
1993-2011 | Ford | Crown Victoria | Police Interceptor | ||||
1992-2005 | Ford | Crown Victoria | S | ||||
2005 | Ford | Crown Victoria | Special Edition | ||||
1992 | Ford | Crown Victoria | Touring Sedan | ||||
2003-2010 | Ford | E-150 | Base | ||||
2006-2007 | Ford | E-150 | Chateau | ||||
2006-2010 | Ford | E-150 | XL | ||||
2006-2010 | Ford | E-150 | XLT | ||||
2003-2005 | Ford | E-150 Club Wagon | Chateau | ||||
2003-2005 | Ford | E-150 Club Wagon | XL | ||||
2003-2005 | Ford | E-150 Club Wagon | XLT | ||||
1984-1986,1992-2002 | Ford | E-150 Econoline | Base | ||||
1983,1987-1991 | Ford | E-150 Econoline | Custom | ||||
1983-2000 | Ford | E-150 Econoline | XL | ||||
1984-1986 | Ford | E-150 Econoline Club Wagon | Base | ||||
1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1983,1987-2000 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1983-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL | ||||
1984-2002 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1985 | Ford | E-250 Econoline | Base | ||||
1989 | Ford | E-250 Econoline | Custom | ||||
1985,1989 | Ford | E-250 Econoline | XL | ||||
1997-2004 | Ford | Expedition | Eddie Bauer | ||||
2004 | Ford | Expedition | NBX | ||||
2004 | Ford | Expedition | XLS | ||||
1997-2004 | Ford | Expedition | XLT | ||||
2004 | Ford | Expedition | XLT Sport | ||||
1991-2001 | Ford | Explorer | Eddie Bauer | ||||
1995 | Ford | Explorer | Expedition | ||||
1993-2001 | Ford | Explorer | Limited | ||||
2000-2001 | Ford | Explorer | Postal | ||||
1991-2000 | Ford | Explorer | Sport | ||||
1991-1999 | Ford | Explorer | XL | ||||
2000-2001 | Ford | Explorer | XL Fleet | ||||
1999-2001 | Ford | Explorer | XLS | ||||
1991-2001 | Ford | Explorer | XLT | ||||
2001 | Ford | Explorer Sport | Base | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2007-2010 | Ford | Explorer Sport Trac | Limited | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT | ||||
1983-1986,1997-2000 | Ford | F-150 | Base | ||||
1987-1992 | Ford | F-150 | Custom | ||||
1995-1996 | Ford | F-150 | Eddie Bauer | ||||
2008,2010 | Ford | F-150 | FX2 | ||||
2001-2003 | Ford | F-150 | King Ranch | ||||
1997-2003 | Ford | F-150 | Lariat | ||||
1993-1995 | Ford | F-150 | Lightning | ||||
1995-1996 | Ford | F-150 | Special | ||||
2004-2011 | Ford | F-150 | STX | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
1983-2011 | Ford | F-150 | XL | ||||
1983 | Ford | F-150 | XLS | ||||
1983-1984,1993-2011 | Ford | F-150 | XLT | ||||
1985-1992 | Ford | F-150 | XLT Lariat | ||||
2011-2014 | Ford | Mustang | Base | ||||
2012-2013 | Ford | Mustang | Boss 302 | ||||
2008-2009 | Ford | Mustang | Bullitt | ||||
2005-2014 | Ford | Mustang | GT | ||||
2007-2008 | Ford | Mustang | Shelby GT | ||||
2007-2012 | Ford | Mustang | Shelby GT500 | ||||
2008-2009 | Ford | Mustang | Shelby GT500KR | ||||
1990-1992 | Ford | Ranger | Custom | ||||
2001-2005 | Ford | Ranger | Edge | ||||
2005-2009 | Ford | Ranger | FX4 | ||||
1990-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1993-1998 | Ford | Ranger | Splash | ||||
1991-1993,1997,2006-2011 | Ford | Ranger | Sport | ||||
1990-1997,2005-2007 | Ford | Ranger | STX | ||||
2004 | Ford | Ranger | Tremor | ||||
1993-2011 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1990-2011 | Ford | Ranger | XLT | ||||
1987-1988 | Ford | Thunderbird | Turbo | ||||
1996 | Lincoln | Town Car | Anniversary | ||||
1983-1999 | Lincoln | Town Car | Base | ||||
1983-2003 | Lincoln | Town Car | Cartier | ||||
2001-2003 | Lincoln | Town Car | Cartier L | ||||
1990-1995 | Lincoln | Town Car | Cypress | ||||
2006-2007 | Lincoln | Town Car | Designer Series | ||||
1990-2010 | Lincoln | Town Car | Executive | ||||
2001-2011 | Lincoln | Town Car | Executive L | ||||
2003 | Lincoln | Town Car | Executive Protection Series | ||||
1993 | Lincoln | Town Car | Jack Nicklaus | ||||
2004-2006 | Lincoln | Town Car | Protection Series | ||||
1983-2007 | Lincoln | Town Car | Signature | ||||
2005-2011 | Lincoln | Town Car | Signature L | ||||
2005-2011 | Lincoln | Town Car | Signature Limited | ||||
1989 | Lincoln | Town Car | Signature SE | ||||
1990-1995,1997 | Lincoln | Town Car | Touring Edition | ||||
1994 | Lincoln | Town Car | Tournament Edition | ||||
2004 | Lincoln | Town Car | Ultimate | ||||
2004 | Lincoln | Town Car | Ultimate L | ||||
1986 | Mercury | Capri | 5.0 | ||||
1983-1986 | Mercury | Cougar | Base | ||||
1983-1988,1991-1992 | Mercury | Cougar | LS | ||||
1987-1988,1991-1997 | Mercury | Cougar | XR-7 | ||||
1983-1986 | Mercury | Grand Marquis | Base | ||||
1983-1986 | Mercury | Grand Marquis | Colony Park | ||||
1987-2008 | Mercury | Grand Marquis | GS | ||||
2005 | Mercury | Grand Marquis | GSL | ||||
2005 | Mercury | Grand Marquis | Limited Edition | ||||
1983-2011 | Mercury | Grand Marquis | LS | ||||
2003 | Mercury | Grand Marquis | LSE | ||||
2005 | Mercury | Grand Marquis | Ultimate Edition | ||||
1998-2004,2007-2010 | Mercury | Mountaineer | Base | ||||
2005-2006 | Mercury | Mountaineer | Convenience | ||||
2005-2006 | Mercury | Mountaineer | Luxury | ||||
2004-2010 | Mercury | Mountaineer | Premier | ||||
Title | Default Title |
---|
movehighpointus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart